Usage Statistics for familyoils.com

Summary Period: March 2012
Generated 01-Apr-2012 04:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1024
Total Files 189
Total Pages 766
Total Visits 375
Total KBytes 1346
Total Unique Sites 271
Total Unique URLs 10
Total Unique Referrers 16
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 41
Hits per Day 33 92
Files per Day 6 38
Pages per Day 24 88
Sites per Day 8 28
Visits per Day 12 33
KBytes per Day 43 162
Hits by Response Code
Code 200 - OK 18.46% 189
Code 302 - Found 62.40% 639
Code 304 - Not Modified 1.86% 19
Code 400 - Bad Request 1.76% 18
Code 404 - Not Found 15.43% 158
Code 501 - Not Implemented 0.10% 1

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 25 2.44% 18 9.52% 20 2.61% 19 5.07% 20 7.38% 120 8.90%
2 29 2.83% 22 11.64% 23 3.00% 19 5.07% 19 7.01% 142 10.55%
3 28 2.73% 21 11.11% 22 2.87% 18 4.80% 18 6.64% 148 11.02%
4 69 6.74% 21 11.11% 64 8.36% 21 5.60% 20 7.38% 162 12.03%
5 32 3.12% 23 12.17% 22 2.87% 17 4.53% 20 7.38% 159 11.80%
6 58 5.66% 15 7.94% 49 6.40% 16 4.27% 19 7.01% 129 9.60%
7 10 0.98% 9 4.76% 8 1.04% 7 1.87% 7 2.58% 45 3.36%
8 15 1.46% 5 2.65% 8 1.04% 5 1.33% 7 2.58% 40 2.96%
9 10 0.98% 4 2.12% 5 0.65% 4 1.07% 6 2.21% 26 1.96%
10 15 1.46% 8 4.23% 8 1.04% 4 1.07% 5 1.85% 49 3.62%
11 27 2.64% 5 2.65% 25 3.26% 6 1.60% 7 2.58% 30 2.22%
12 55 5.37% 38 20.11% 16 2.09% 7 1.87% 8 2.95% 159 11.81%
13 22 2.15% 0 0.00% 10 1.31% 8 2.13% 10 3.69% 5 0.35%
14 10 0.98% 0 0.00% 8 1.04% 6 1.60% 6 2.21% 2 0.14%
15 37 3.61% 0 0.00% 34 4.44% 6 1.60% 6 2.21% 8 0.61%
16 33 3.22% 0 0.00% 28 3.66% 7 1.87% 9 3.32% 7 0.53%
17 25 2.44% 0 0.00% 13 1.70% 10 2.67% 13 4.80% 5 0.37%
18 59 5.76% 0 0.00% 51 6.66% 9 2.40% 14 5.17% 13 0.94%
19 22 2.15% 0 0.00% 15 1.96% 14 3.73% 15 5.54% 5 0.35%
20 40 3.91% 0 0.00% 25 3.26% 20 5.33% 22 8.12% 8 0.63%
21 43 4.20% 0 0.00% 36 4.70% 33 8.80% 28 10.33% 9 0.66%
22 28 2.73% 0 0.00% 16 2.09% 16 4.27% 18 6.64% 6 0.43%
23 24 2.34% 0 0.00% 21 2.74% 18 4.80% 19 7.01% 4 0.33%
24 58 5.66% 0 0.00% 52 6.79% 15 4.00% 18 6.64% 12 0.92%
25 29 2.83% 0 0.00% 17 2.22% 16 4.27% 20 7.38% 6 0.45%
26 18 1.76% 0 0.00% 14 1.83% 14 3.73% 15 5.54% 4 0.28%
27 61 5.96% 0 0.00% 43 5.61% 7 1.87% 11 4.06% 14 1.01%
28 14 1.37% 0 0.00% 10 1.31% 9 2.40% 11 4.06% 2 0.17%
29 20 1.95% 0 0.00% 10 1.31% 7 1.87% 8 2.95% 4 0.32%
30 16 1.56% 0 0.00% 5 0.65% 5 1.33% 7 2.58% 3 0.26%
31 92 8.98% 0 0.00% 88 11.49% 12 3.20% 14 5.17% 19 1.41%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.61% 0 11 5.82% 0 26 3.39% 3 79 5.84%
1 1 36 3.52% 0 9 4.76% 0 18 2.35% 2 63 4.68%
2 0 27 2.64% 0 1 0.53% 0 17 2.22% 0 7 0.51%
3 0 23 2.25% 0 7 3.70% 0 12 1.57% 2 54 4.00%
4 4 142 13.87% 0 3 1.59% 4 124 16.19% 2 59 4.35%
5 2 77 7.52% 0 8 4.23% 2 70 9.14% 2 76 5.65%
6 0 20 1.95% 0 0 0.00% 0 16 2.09% 0 4 0.33%
7 1 31 3.03% 0 11 5.82% 0 21 2.74% 3 84 6.24%
8 0 22 2.15% 0 7 3.70% 0 14 1.83% 1 42 3.11%
9 1 42 4.10% 0 11 5.82% 0 20 2.61% 3 86 6.41%
10 0 18 1.76% 0 0 0.00% 0 16 2.09% 0 4 0.27%
11 1 32 3.12% 0 7 3.70% 0 14 1.83% 2 56 4.12%
12 1 40 3.91% 0 7 3.70% 0 21 2.74% 1 40 3.00%
13 4 141 13.77% 0 6 3.17% 4 135 17.62% 3 84 6.25%
14 0 27 2.64% 0 1 0.53% 0 23 3.00% 0 13 0.96%
15 0 27 2.64% 0 9 4.76% 0 20 2.61% 2 61 4.56%
16 0 25 2.44% 0 2 1.06% 0 20 2.61% 1 20 1.51%
17 1 56 5.47% 0 9 4.76% 1 45 5.87% 2 71 5.28%
18 0 22 2.15% 0 4 2.12% 0 18 2.35% 1 32 2.41%
19 1 45 4.39% 0 12 6.35% 1 39 5.09% 3 94 6.97%
20 1 32 3.12% 0 20 10.58% 0 14 1.83% 2 73 5.39%
21 1 42 4.10% 0 22 11.64% 0 19 2.48% 4 118 8.79%
22 0 28 2.73% 0 9 4.76% 0 22 2.87% 2 53 3.97%
23 1 32 3.12% 0 13 6.88% 0 22 2.87% 2 73 5.40%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 142 13.87% 950 70.52% /
2 19 1.86% 95 7.05% /images/ixcp.css
3 17 1.66% 15 1.12% /info.html
4 5 0.49% 16 1.19% /images/header_logo.gif
5 5 0.49% 28 2.04% /images/hosted.jpg
6 4 0.39% 0 0.01% /images/0.gif
7 4 0.39% 20 1.50% /images/aff.jpg
8 4 0.39% 1 0.04% /images/ball.gif
9 4 0.39% 0 0.03% /images/grad-title.gif
10 4 0.39% 0 0.02% /images/header_bg.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 142 13.87% 950 70.52% /
2 19 1.86% 95 7.05% /images/ixcp.css
3 5 0.49% 28 2.04% /images/hosted.jpg
4 4 0.39% 20 1.50% /images/aff.jpg
5 5 0.49% 16 1.19% /images/header_logo.gif
6 17 1.66% 15 1.12% /info.html
7 4 0.39% 1 0.04% /images/ball.gif
8 4 0.39% 0 0.03% /images/grad-title.gif
9 4 0.39% 0 0.02% /images/header_bg.gif
10 4 0.39% 0 0.01% /images/0.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 142 13.87% 337 96.84% /
2 17 1.66% 11 3.16% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 142 13.87% 322 93.88% /
2 17 1.66% 21 6.12% /info.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 72 7.03% 0 0.00% 16 1.16% 2 0.53% 213.55.95.62
2 72 7.03% 24 12.70% 185 13.77% 15 4.00% sticker00.yandex.ru
3 66 6.45% 31 16.40% 118 8.76% 18 4.80% c-107-4-186-81.hsd1.va.comcast.net
4 40 3.91% 0 0.00% 21 1.53% 1 0.27% 123.212.190.200
5 37 3.61% 0 0.00% 8 0.60% 1 0.27% 118.186.209.227
6 37 3.61% 0 0.00% 8 0.60% 1 0.27% 8.7.177.11
7 37 3.61% 0 0.00% 8 0.60% 1 0.27% 83.244.54.102
8 34 3.32% 0 0.00% 17 1.29% 1 0.27% 219.232.242.157
9 29 2.83% 0 0.00% 7 0.49% 1 0.27% 83.170.66.8
10 21 2.05% 0 0.00% 5 0.34% 1 0.27% fax.hayatnet.com
11 20 1.95% 0 0.00% 11 0.78% 1 0.27% 184.107.209.162
12 20 1.95% 2 1.06% 19 1.39% 10 2.67% spider-199-21-99-107.yandex.com
13 15 1.46% 0 0.00% 4 0.27% 0 0.00% 213.79.125.20
14 12 1.17% 1 0.53% 4 0.27% 6 1.60% crawl-66-249-72-20.googlebot.com
15 9 0.88% 5 2.65% 19 1.42% 5 1.33% crawl-66-249-71-229.googlebot.com
16 9 0.88% 0 0.00% 2 0.14% 2 0.53% msnbot-157-55-17-103.search.msn.com
17 8 0.78% 0 0.00% 2 0.13% 1 0.27% msnbot-207-46-13-117.search.msn.com
18 8 0.78% 0 0.00% 2 0.13% 1 0.27% msnbot-207-46-13-148.search.msn.com
19 8 0.78% 0 0.00% 2 0.13% 1 0.27% msnbot-207-46-199-35.search.msn.com
20 7 0.68% 0 0.00% 2 0.11% 0 0.00% msnbot-65-52-104-89.search.msn.com
21 7 0.68% 2 1.06% 9 0.70% 3 0.80% www.whois.sc
22 6 0.59% 0 0.00% 1 0.11% 0 0.00% 221.231.110.236
23 6 0.59% 0 0.00% 1 0.09% 1 0.27% 50.28.48.48
24 6 0.59% 0 0.00% 1 0.11% 0 0.00% 64.125.233.251.available.above.net
25 6 0.59% 0 0.00% 1 0.10% 1 0.27% 71.103.197.124.unknown.m1.com.sg
26 6 0.59% 0 0.00% 3 0.23% 0 0.00% 85.21.126.89
27 6 0.59% 0 0.00% 1 0.10% 1 0.27% rom088.server4you.de
28 5 0.49% 0 0.00% 3 0.20% 5 1.33% 76.74.249.56
29 5 0.49% 0 0.00% 1 0.10% 3 0.80% baiduspider-180-76-5-63.crawl.baidu.com
30 5 0.49% 3 1.59% 22 1.62% 5 1.33% baiduspider-180-76-5-88.crawl.baidu.com

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 7.03% 24 12.70% 185 13.77% 15 4.00% sticker00.yandex.ru
2 66 6.45% 31 16.40% 118 8.76% 18 4.80% c-107-4-186-81.hsd1.va.comcast.net
3 4 0.39% 4 2.12% 29 2.12% 1 0.27% 50.28.34.204
4 4 0.39% 4 2.12% 29 2.12% 4 1.07% baiduspider-180-76-5-186.crawl.baidu.com
5 5 0.49% 3 1.59% 22 1.62% 5 1.33% baiduspider-180-76-5-88.crawl.baidu.com
6 3 0.29% 3 1.59% 21 1.59% 3 0.80% baiduspider-180-76-5-160.crawl.baidu.com
7 3 0.29% 3 1.59% 21 1.59% 3 0.80% baiduspider-180-76-5-191.crawl.baidu.com
8 3 0.29% 3 1.59% 21 1.59% 3 0.80% baiduspider-180-76-5-61.crawl.baidu.com
9 40 3.91% 0 0.00% 21 1.53% 1 0.27% 123.212.190.200
10 9 0.88% 5 2.65% 19 1.42% 5 1.33% crawl-66-249-71-229.googlebot.com

Top 12 of 16 Total Referrers
# Hits Referrer
1 942 91.99% - (Direct Request)
2 16 1.56% http://162.215.249.49/
3 3 0.29% http://162.215.249.49/info.html
4 2 0.20% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us/en-US/view.html/0
5 2 0.20% http://domains.checkparams.com/index.php
6 1 0.10% http://mail.verizon.com/webmail/driver
7 1 0.10% http://torrentland.biz
8 1 0.10% http://www.garni-irma.com
9 1 0.10% http://www.google.com/trends/hottrends
10 1 0.10% http://www.mixdl.com
11 1 0.10% http://www.shodanhq.com/search
12 1 0.10% http://yandex.ru/yandsearch

Top 15 of 65 Total User Agents
# Hits User Agent
1 277 27.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 217 21.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 92 8.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 48 4.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 43 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 41 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 3.81% ZmEu
8 22 2.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 20 1.95% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
10 18 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.54.16 (KHTML, like Gecko) Version/5.1.4 Safari/534.54.16
11 11 1.07% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 8 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
13 7 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 7 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 6 0.59% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for March 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 409 39.94% 17 8.99% 225 16.72% Unresolved/Unknown
2 409 39.94% 111 58.73% 783 58.13% Commercial (com)
3 96 9.38% 31 16.40% 124 9.23% Network (net)
4 73 7.13% 24 12.70% 186 13.78% Russian Federation
5 11 1.07% 1 0.53% 10 0.71% Germany
6 7 0.68% 2 1.06% 9 0.70% Seychelles
7 7 0.68% 0 0.00% 1 0.10% Singapore
8 2 0.20% 0 0.00% 0 0.00% Brazil
9 2 0.20% 1 0.53% 0 0.02% India
10 2 0.20% 0 0.00% 0 0.04% Sweden
11 1 0.10% 1 0.53% 0 0.00% China
12 1 0.10% 0 0.00% 0 0.00% Italy
13 1 0.10% 0 0.00% 0 0.00% Mexico
14 1 0.10% 1 0.53% 7 0.53% Portugal
15 1 0.10% 0 0.00% 1 0.04% Thailand
16 1 0.10% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.20