Usage Statistics for familyoils.com

Summary Period: January 2012
Generated 01-Feb-2012 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 756
Total Files 456
Total Pages 511
Total Visits 385
Total KBytes 2720
Total Unique Sites 277
Total Unique URLs 7
Total Unique Referrers 13
Total Unique User Agents 49
. Avg Max
Hits per Hour 1 28
Hits per Day 24 56
Files per Day 14 32
Pages per Day 16 47
Sites per Day 8 31
Visits per Day 12 28
KBytes per Day 88 175
Hits by Response Code
Code 200 - OK 60.32% 456
Code 304 - Not Modified 3.44% 26
Code 400 - Bad Request 0.13% 1
Code 404 - Not Found 35.58% 269
Code 501 - Not Implemented 0.53% 4

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 9 1.19% 5 1.10% 5 0.98% 5 1.30% 8 2.89% 2 0.08%
2 22 2.91% 14 3.07% 14 2.74% 9 2.34% 12 4.33% 85 3.11%
3 19 2.51% 9 1.97% 10 1.96% 7 1.82% 13 4.69% 54 1.99%
4 4 0.53% 2 0.44% 3 0.59% 3 0.78% 3 1.08% 15 0.54%
5 12 1.59% 4 0.88% 6 1.17% 5 1.30% 9 3.25% 26 0.96%
6 26 3.44% 11 2.41% 10 1.96% 6 1.56% 11 3.97% 81 2.97%
7 8 1.06% 2 0.44% 2 0.39% 2 0.52% 3 1.08% 3 0.12%
8 16 2.12% 11 2.41% 10 1.96% 7 1.82% 9 3.25% 62 2.28%
9 10 1.32% 2 0.44% 5 0.98% 3 0.78% 6 2.17% 11 0.41%
10 21 2.78% 8 1.75% 9 1.76% 6 1.56% 10 3.61% 56 2.07%
11 26 3.44% 7 1.54% 10 1.96% 8 2.08% 15 5.42% 39 1.45%
12 17 2.25% 11 2.41% 10 1.96% 6 1.56% 9 3.25% 62 2.28%
13 9 1.19% 5 1.10% 6 1.17% 3 0.78% 3 1.08% 31 1.13%
14 21 2.78% 13 2.85% 12 2.35% 9 2.34% 13 4.69% 65 2.39%
15 10 1.32% 7 1.54% 7 1.37% 7 1.82% 9 3.25% 30 1.11%
16 38 5.03% 23 5.04% 19 3.72% 15 3.90% 21 7.58% 141 5.20%
17 34 4.50% 26 5.70% 25 4.89% 20 5.19% 24 8.66% 150 5.50%
18 16 2.12% 14 3.07% 14 2.74% 14 3.64% 16 5.78% 93 3.43%
19 28 3.70% 22 4.82% 24 4.70% 20 5.19% 21 7.58% 141 5.17%
20 56 7.41% 20 4.39% 47 9.20% 17 4.42% 21 7.58% 143 5.26%
21 32 4.23% 28 6.14% 27 5.28% 23 5.97% 23 8.30% 170 6.25%
22 16 2.12% 14 3.07% 15 2.94% 15 3.90% 14 5.05% 86 3.17%
23 50 6.61% 28 6.14% 27 5.28% 23 5.97% 28 10.11% 165 6.05%
24 23 3.04% 17 3.73% 16 3.13% 15 3.90% 20 7.22% 112 4.12%
25 20 2.65% 19 4.17% 19 3.72% 19 4.94% 18 6.50% 100 3.67%
26 35 4.63% 24 5.26% 24 4.70% 20 5.19% 23 8.30% 151 5.56%
27 27 3.57% 22 4.82% 21 4.11% 20 5.19% 22 7.94% 105 3.87%
28 51 6.75% 19 4.17% 45 8.81% 18 4.68% 20 7.22% 137 5.05%
29 55 7.28% 32 7.02% 33 6.46% 28 7.27% 31 11.19% 175 6.45%
30 25 3.31% 21 4.61% 20 3.91% 16 4.16% 16 5.78% 132 4.87%
31 20 2.65% 16 3.51% 16 3.13% 16 4.16% 18 6.50% 95 3.49%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.57% 0 12 2.63% 0 12 2.35% 2 55 2.02%
1 1 36 4.76% 0 23 5.04% 0 25 4.89% 4 128 4.71%
2 0 26 3.44% 0 18 3.95% 0 16 3.13% 4 115 4.23%
3 1 45 5.95% 1 39 8.55% 1 39 7.63% 8 249 9.14%
4 0 25 3.31% 0 18 3.95% 0 16 3.13% 3 107 3.93%
5 1 44 5.82% 0 30 6.58% 1 32 6.26% 7 214 7.86%
6 0 18 2.38% 0 11 2.41% 0 11 2.15% 2 62 2.28%
7 0 26 3.44% 0 20 4.39% 0 20 3.91% 4 117 4.32%
8 0 27 3.57% 0 9 1.97% 0 12 2.35% 1 45 1.66%
9 1 49 6.48% 0 29 6.36% 0 30 5.87% 5 165 6.05%
10 0 13 1.72% 0 2 0.44% 0 2 0.39% 0 13 0.49%
11 1 44 5.82% 0 25 5.48% 0 25 4.89% 5 167 6.13%
12 0 19 2.51% 0 5 1.10% 0 5 0.98% 0 10 0.37%
13 1 36 4.76% 0 30 6.58% 0 30 5.87% 5 162 5.97%
14 0 27 3.57% 0 11 2.41% 0 11 2.15% 2 54 1.97%
15 0 23 3.04% 0 21 4.61% 0 21 4.11% 5 143 5.27%
16 0 21 2.78% 0 13 2.85% 0 12 2.35% 2 77 2.83%
17 1 33 4.37% 0 28 6.14% 0 27 5.28% 5 149 5.50%
18 0 19 2.51% 0 9 1.97% 0 9 1.76% 1 36 1.32%
19 1 46 6.08% 1 34 7.46% 1 32 6.26% 7 218 8.02%
20 0 8 1.06% 0 4 0.88% 0 4 0.78% 1 18 0.65%
21 1 58 7.67% 0 26 5.70% 1 52 10.18% 5 155 5.69%
22 1 53 7.01% 0 14 3.07% 1 41 8.02% 3 93 3.43%
23 1 33 4.37% 0 25 5.48% 0 27 5.28% 5 167 6.15%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 406 53.70% 2370 87.14% /
2 38 5.03% 32 1.18% /info.html
3 34 4.50% 164 6.03% /images/ixcp.css
4 1 0.13% 0 0.00% /images/
5 1 0.13% 7 0.25% /images/aff.jpg
6 1 0.13% 4 0.15% /images/header_logo.gif
7 1 0.13% 7 0.25% /images/hosted.jpg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 406 53.70% 2370 87.14% /
2 34 4.50% 164 6.03% /images/ixcp.css
3 38 5.03% 32 1.18% /info.html
4 1 0.13% 7 0.25% /images/hosted.jpg
5 1 0.13% 7 0.25% /images/aff.jpg
6 1 0.13% 4 0.15% /images/header_logo.gif
7 1 0.13% 0 0.00% /images/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 406 53.70% 362 95.77% /
2 38 5.03% 15 3.97% /info.html
3 1 0.13% 1 0.26% /images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 406 53.70% 339 89.92% /
2 38 5.03% 37 9.81% /info.html
3 1 0.13% 1 0.27% /images/

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 90 11.90% 60 13.16% 444 16.33% 15 3.90% sticker00.yandex.ru
2 27 3.57% 0 0.00% 14 0.51% 1 0.26% ns2.nettlinxhost.com
3 25 3.31% 0 0.00% 13 0.47% 1 0.26% e2.61.354a.static.theplanet.com
4 12 1.59% 6 1.32% 46 1.69% 6 1.56% 50.23.239.14-static.reverse.softlayer.com
5 9 1.19% 6 1.32% 26 0.94% 3 0.78% www.whois.sc
6 8 1.06% 7 1.54% 51 1.86% 7 1.82% 180.76.5.57
7 8 1.06% 0 0.00% 4 0.14% 0 0.00% peilfunk.de
8 7 0.93% 4 0.88% 26 0.95% 2 0.52% crawl-66-249-71-16.googlebot.com
9 6 0.79% 0 0.00% 3 0.12% 0 0.00% 119.60.2.40
10 6 0.79% 0 0.00% 3 0.12% 0 0.00% 121.14.241.135
11 6 0.79% 6 1.32% 43 1.57% 6 1.56% 180.76.5.113
12 6 0.79% 4 0.88% 30 1.09% 4 1.04% 180.76.5.61
13 6 0.79% 5 1.10% 36 1.33% 5 1.30% 180.76.5.64
14 6 0.79% 0 0.00% 3 0.12% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
15 6 0.79% 2 0.44% 10 0.35% 3 0.78% crawl-66-249-71-180.googlebot.com
16 6 0.79% 3 0.66% 4 0.16% 3 0.78% crawl-66-249-72-110.googlebot.com
17 6 0.79% 0 0.00% 3 0.12% 0 0.00% loft6270.serverloft.com
18 6 0.79% 4 0.88% 17 0.63% 1 0.26% pool-72-84-93-220.nrflva.fios.verizon.net
19 5 0.66% 5 1.10% 36 1.31% 5 1.30% 180.76.5.88
20 5 0.66% 5 1.10% 36 1.31% 5 1.30% 180.76.5.95
21 5 0.66% 3 0.66% 22 0.83% 3 0.78% 180.76.5.96
22 5 0.66% 4 0.88% 29 1.07% 4 1.04% 180.76.6.21
23 5 0.66% 3 0.66% 16 0.60% 1 0.26% 69.58.178.56
24 5 0.66% 2 0.44% 17 0.64% 1 0.26% baiduspider-123-125-71-12.crawl.baidu.com
25 5 0.66% 0 0.00% 3 0.10% 0 0.00% li76-68.members.linode.com
26 4 0.53% 4 0.88% 29 1.05% 4 1.04% 180.76.5.110
27 4 0.53% 4 0.88% 29 1.05% 4 1.04% 180.76.5.146
28 4 0.53% 3 0.66% 22 0.81% 3 0.78% 180.76.5.192
29 4 0.53% 3 0.66% 22 0.81% 3 0.78% 180.76.5.59
30 4 0.53% 2 0.44% 15 0.56% 2 0.52% 180.76.5.90

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 11.90% 60 13.16% 444 16.33% 15 3.90% sticker00.yandex.ru
2 8 1.06% 7 1.54% 51 1.86% 7 1.82% 180.76.5.57
3 12 1.59% 6 1.32% 46 1.69% 6 1.56% 50.23.239.14-static.reverse.softlayer.com
4 6 0.79% 6 1.32% 43 1.57% 6 1.56% 180.76.5.113
5 6 0.79% 5 1.10% 36 1.33% 5 1.30% 180.76.5.64
6 5 0.66% 5 1.10% 36 1.31% 5 1.30% 180.76.5.88
7 5 0.66% 5 1.10% 36 1.31% 5 1.30% 180.76.5.95
8 6 0.79% 4 0.88% 30 1.09% 4 1.04% 180.76.5.61
9 5 0.66% 4 0.88% 29 1.07% 4 1.04% 180.76.6.21
10 4 0.53% 4 0.88% 29 1.05% 4 1.04% 180.76.5.110

Top 6 of 13 Total Referrers
# Hits Referrer
1 687 90.87% - (Direct Request)
2 26 3.44% http://162.215.249.49/
3 13 1.72% http://162.215.249.49/info.html
4 12 1.59% http://www.orangeask.com/
5 1 0.13% http://random.yahoo.com/fast/ryl
6 1 0.13% http://www.netcraft.com/survey/

Top 15 of 49 Total User Agents
# Hits User Agent
1 230 30.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 92 12.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 70 9.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 33 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 29 3.84% ZmEu
6 13 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 12 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 12 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
9 11 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
10 9 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 6 0.79% panscient.com
12 5 0.66% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
13 4 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
14 4 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729)
15 4 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NE

Usage by Country for January 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 300 39.68% 239 52.41% 1466 53.90% Unresolved/Unknown
2 286 37.83% 116 25.44% 699 25.69% Commercial (com)
3 92 12.17% 60 13.16% 444 16.33% Russian Federation
4 33 4.37% 13 2.85% 36 1.31% Network (net)
5 13 1.72% 0 0.00% 6 0.23% Germany
6 9 1.19% 6 1.32% 26 0.94% Seychelles
7 4 0.53% 3 0.66% 22 0.81% Non-Profit (org)
8 3 0.40% 3 0.66% 0 0.00% France
9 2 0.26% 2 0.44% 0 0.00% Argentina
10 2 0.26% 2 0.44% 0 0.00% Belgium
11 2 0.26% 2 0.44% 0 0.00% Brazil
12 2 0.26% 2 0.44% 0 0.00% Kenya
13 1 0.13% 1 0.22% 7 0.26% Austria
14 1 0.13% 1 0.22% 0 0.00% Colombia
15 1 0.13% 1 0.22% 0 0.00% Spain
16 1 0.13% 1 0.22% 0 0.00% Hungary
17 1 0.13% 1 0.22% 7 0.26% India
18 1 0.13% 1 0.22% 0 0.00% Italy
19 1 0.13% 1 0.22% 0 0.00% Mexico
20 1 0.13% 1 0.22% 7 0.26% Ukraine


Generated by Webalizer Version 2.20