Usage Statistics for familyoils.com

Summary Period: November 2011
Generated 01-Dec-2011 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 433
Total Files 222
Total Pages 267
Total Visits 204
Total KBytes 1108
Total Unique Sites 217
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 14
Hits per Day 14 26
Files per Day 7 15
Pages per Day 8 16
Sites per Day 7 15
Visits per Day 6 12
KBytes per Day 37 86
Hits by Response Code
Code 200 - OK 51.27% 222
Code 304 - Not Modified 10.62% 46
Code 400 - Bad Request 0.69% 3
Code 404 - Not Found 36.72% 159
Code 408 - Request Timeout 0.23% 1
Code 501 - Not Implemented 0.46% 2

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 16 3.70% 8 3.60% 10 3.75% 7 3.43% 10 4.61% 46 4.12%
2 7 1.62% 3 1.35% 5 1.87% 5 2.45% 7 3.23% 16 1.41%
3 13 3.00% 5 2.25% 8 3.00% 8 3.92% 10 4.61% 11 1.03%
4 8 1.85% 5 2.25% 5 1.87% 4 1.96% 7 3.23% 24 2.20%
5 16 3.70% 7 3.15% 13 4.87% 8 3.92% 10 4.61% 28 2.56%
6 19 4.39% 9 4.05% 11 4.12% 11 5.39% 12 5.53% 42 3.78%
7 18 4.16% 8 3.60% 10 3.75% 10 4.90% 15 6.91% 34 3.09%
8 15 3.46% 10 4.50% 10 3.75% 8 3.92% 10 4.61% 56 5.05%
9 3 0.69% 2 0.90% 2 0.75% 2 0.98% 3 1.38% 1 0.06%
10 1 0.23% 1 0.45% 1 0.37% 1 0.49% 1 0.46% 0 0.00%
11 16 3.70% 11 4.95% 12 4.49% 8 3.92% 10 4.61% 52 4.70%
12 9 2.08% 4 1.80% 6 2.25% 6 2.94% 8 3.69% 23 2.12%
13 10 2.31% 3 1.35% 6 2.25% 6 2.94% 8 3.69% 17 1.54%
14 10 2.31% 7 3.15% 7 2.62% 4 1.96% 5 2.30% 45 4.05%
15 14 3.23% 8 3.60% 11 4.12% 8 3.92% 9 4.15% 45 4.05%
16 18 4.16% 11 4.95% 14 5.24% 10 4.90% 10 4.61% 54 4.84%
17 19 4.39% 10 4.50% 9 3.37% 5 2.45% 9 4.15% 64 5.81%
18 11 2.54% 4 1.80% 8 3.00% 7 3.43% 7 3.23% 31 2.76%
19 14 3.23% 10 4.50% 9 3.37% 5 2.45% 6 2.76% 47 4.27%
20 17 3.93% 7 3.15% 14 5.24% 10 4.90% 11 5.07% 28 2.57%
21 12 2.77% 6 2.70% 7 2.62% 7 3.43% 11 5.07% 20 1.81%
22 25 5.77% 15 6.76% 16 5.99% 12 5.88% 15 6.91% 71 6.45%
23 20 4.62% 14 6.31% 3 1.12% 3 1.47% 7 3.23% 38 3.43%
24 16 3.70% 9 4.05% 11 4.12% 7 3.43% 9 4.15% 55 4.96%
25 12 2.77% 7 3.15% 9 3.37% 9 4.41% 11 5.07% 23 2.12%
26 22 5.08% 12 5.41% 13 4.87% 9 4.41% 15 6.91% 65 5.89%
27 10 2.31% 2 0.90% 4 1.50% 4 1.96% 8 3.69% 11 1.02%
28 26 6.00% 8 3.60% 16 5.99% 8 3.92% 13 5.99% 54 4.86%
29 24 5.54% 13 5.86% 13 4.87% 8 3.92% 12 5.53% 86 7.78%
30 12 2.77% 3 1.35% 4 1.50% 4 1.96% 7 3.23% 18 1.67%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.70% 0 7 3.15% 0 8 3.00% 2 49 4.44%
1 0 27 6.24% 0 20 9.01% 0 24 8.99% 3 83 7.50%
2 0 28 6.47% 0 18 8.11% 0 9 3.37% 2 46 4.14%
3 1 31 7.16% 0 20 9.01% 0 20 7.49% 4 123 11.14%
4 0 28 6.47% 0 13 5.86% 0 20 7.49% 3 76 6.84%
5 0 16 3.70% 0 10 4.50% 0 10 3.75% 2 61 5.53%
6 0 16 3.70% 0 7 3.15% 0 9 3.37% 2 48 4.30%
7 0 14 3.23% 0 5 2.25% 0 6 2.25% 1 27 2.45%
8 0 18 4.16% 0 7 3.15% 0 7 2.62% 1 29 2.62%
9 0 21 4.85% 0 11 4.95% 0 12 4.49% 2 71 6.43%
10 0 21 4.85% 0 8 3.60% 0 13 4.87% 1 37 3.35%
11 0 24 5.54% 0 16 7.21% 0 16 5.99% 3 100 9.04%
12 0 28 6.47% 0 15 6.76% 0 20 7.49% 3 87 7.85%
13 0 17 3.93% 0 10 4.50% 0 12 4.49% 2 46 4.15%
14 0 9 2.08% 0 2 0.90% 0 6 2.25% 0 9 0.83%
15 0 17 3.93% 0 10 4.50% 0 9 3.37% 1 36 3.24%
16 0 17 3.93% 0 4 1.80% 0 14 5.24% 0 13 1.20%
17 0 14 3.23% 0 5 2.25% 0 6 2.25% 1 27 2.40%
18 0 13 3.00% 0 10 4.50% 0 10 3.75% 1 39 3.49%
19 0 14 3.23% 0 4 1.80% 0 7 2.62% 0 13 1.14%
20 0 17 3.93% 0 5 2.25% 0 9 3.37% 1 33 2.98%
21 0 9 2.08% 0 4 1.80% 0 5 1.87% 1 17 1.54%
22 0 7 1.62% 0 4 1.80% 0 5 1.87% 1 16 1.41%
23 0 11 2.54% 0 7 3.15% 0 10 3.75% 1 22 2.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 226 52.19% 892 80.56% /
2 15 3.46% 13 1.20% /info.html
3 13 3.00% 78 7.01% /images/ixcp.css
4 5 1.15% 0 0.02% /images/0.gif
5 5 1.15% 1 0.09% /images/ball.gif
6 2 0.46% 4 0.36% /images/header_logo.gif
7 1 0.23% 7 0.61% /images/aff.jpg
8 1 0.23% 7 0.62% /images/hosted.jpg

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 226 52.19% 892 80.56% /
2 13 3.00% 78 7.01% /images/ixcp.css
3 15 3.46% 13 1.20% /info.html
4 1 0.23% 7 0.62% /images/hosted.jpg
5 1 0.23% 7 0.61% /images/aff.jpg
6 2 0.46% 4 0.36% /images/header_logo.gif
7 5 1.15% 1 0.09% /images/ball.gif
8 5 1.15% 0 0.02% /images/0.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 226 52.19% 189 96.92% /
2 15 3.46% 6 3.08% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 226 52.19% 176 92.15% /
2 15 3.46% 15 7.85% /info.html

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 66 15.24% 44 19.82% 329 29.70% 11 5.39% sticker00.yandex.ru
2 14 3.23% 13 5.86% 27 2.40% 1 0.49% 199.167.199.242
3 14 3.23% 7 3.15% 55 4.93% 7 3.43% 50.23.239.14-static.reverse.softlayer.com
4 7 1.62% 0 0.00% 2 0.19% 3 1.47% crawl-66-249-71-209.googlebot.com
5 6 1.39% 0 0.00% 4 0.37% 1 0.49% 195.122.31.243
6 6 1.39% 0 0.00% 4 0.37% 1 0.49% 85.195.88.110
7 6 1.39% 0 0.00% 3 0.29% 0 0.00% business-86-101-224-233.business.broadband.hu
8 6 1.39% 0 0.00% 4 0.37% 0 0.00% sd-13444.dedibox.fr
9 6 1.39% 4 1.80% 17 1.57% 2 0.98% www.whois.sc
10 5 1.15% 2 0.90% 9 0.85% 3 1.47% crawl-66-249-72-240.googlebot.com
11 4 0.92% 2 0.90% 15 1.38% 1 0.49% 109.123.116.170
12 4 0.92% 3 1.35% 22 2.00% 3 1.47% baiduspider-123-125-71-17.crawl.baidu.com
13 4 0.92% 4 1.80% 29 2.58% 1 0.49% mdginaa2.memset.net
14 4 0.92% 3 1.35% 17 1.50% 1 0.49% msnbot-157-55-112-236.search.msn.com
15 4 0.92% 3 1.35% 17 1.50% 1 0.49% msnbot-207-46-12-116.search.msn.com
16 4 0.92% 3 1.35% 17 1.50% 1 0.49% msnbot-207-46-12-201.search.msn.com
17 4 0.92% 3 1.35% 17 1.50% 1 0.49% msnbot-207-46-204-200.search.msn.com
18 4 0.92% 4 1.80% 29 2.58% 2 0.98% static.200.95.4.46.clients.your-server.de
19 3 0.69% 3 1.35% 0 0.00% 3 1.47% 115.168.33.141
20 3 0.69% 0 0.00% 2 0.18% 1 0.49% 117.152.197.66.in-addr.arpa
21 3 0.69% 0 0.00% 1 0.12% 1 0.49% 180.76.5.148
22 3 0.69% 0 0.00% 2 0.19% 0 0.00% 180.76.5.90
23 3 0.69% 3 1.35% 0 0.00% 3 1.47% 219.143.8.143
24 3 0.69% 3 1.35% 17 1.50% 1 0.49% 38.100.21.21
25 3 0.69% 3 1.35% 0 0.00% 2 0.98% 66.77.14.167
26 3 0.69% 2 0.90% 9 0.79% 1 0.49% 69.58.178.59
27 3 0.69% 3 1.35% 23 2.07% 2 0.98% baiduspider-123-125-71-104.crawl.baidu.com
28 3 0.69% 0 0.00% 2 0.19% 0 0.00% evn.webair.com
29 3 0.69% 2 0.90% 15 1.35% 1 0.49% gemini.jvmhost.com
30 2 0.46% 0 0.00% 0 0.00% 2 0.98% 180.76.5.162

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 15.24% 44 19.82% 329 29.70% 11 5.39% sticker00.yandex.ru
2 14 3.23% 7 3.15% 55 4.93% 7 3.43% 50.23.239.14-static.reverse.softlayer.com
3 4 0.92% 4 1.80% 29 2.58% 1 0.49% mdginaa2.memset.net
4 4 0.92% 4 1.80% 29 2.58% 2 0.98% static.200.95.4.46.clients.your-server.de
5 14 3.23% 13 5.86% 27 2.40% 1 0.49% 199.167.199.242
6 3 0.69% 3 1.35% 23 2.07% 2 0.98% baiduspider-123-125-71-104.crawl.baidu.com
7 4 0.92% 3 1.35% 22 2.00% 3 1.47% baiduspider-123-125-71-17.crawl.baidu.com
8 6 1.39% 4 1.80% 17 1.57% 2 0.98% www.whois.sc
9 3 0.69% 3 1.35% 17 1.50% 1 0.49% 38.100.21.21
10 4 0.92% 3 1.35% 17 1.50% 1 0.49% msnbot-157-55-112-236.search.msn.com

Top 9 of 11 Total Referrers
# Hits Referrer
1 394 90.99% - (Direct Request)
2 14 3.23% http://www.orangeask.com/
3 8 1.85% http://162.215.249.49/
4 4 0.92% http://162.215.249.49/info.html
5 4 0.92% http://domains.checkparams.com/index.php
6 1 0.23% http://alphainvestmentbank.com
7 1 0.23% http://u-l-l-a.org
8 1 0.23% http://www.netcraft.com/survey/
9 1 0.23% http://www.teliad.com/affiliates.html

Top 15 of 47 Total User Agents
# Hits User Agent
1 76 17.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 66 15.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 59 13.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 21 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15 3.46% ZmEu
6 14 3.23% AdnormCrawler www.adnorm.com/crawler
7 14 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
8 6 1.39% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 6 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 6 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 0.92% Morfeus Fucking Scanner
12 4 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 4 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 4 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729)
15 4 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET

Usage by Country for November 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 161 37.18% 73 32.88% 192 17.32% Unresolved/Unknown
2 145 33.49% 74 33.33% 476 42.93% Commercial (com)
3 69 15.94% 44 19.82% 330 29.82% Russian Federation
4 8 1.85% 0 0.00% 3 0.29% Hungary
5 7 1.62% 5 2.25% 30 2.70% Germany
6 6 1.39% 6 2.70% 29 2.58% Network (net)
7 6 1.39% 0 0.00% 4 0.37% France
8 6 1.39% 4 1.80% 17 1.57% Seychelles
9 4 0.92% 1 0.45% 9 0.83% Non-Profit (org)
10 4 0.92% 3 1.35% 0 0.00% Brazil
11 3 0.69% 0 0.00% 2 0.18% Address Routing (arpa)
12 2 0.46% 2 0.90% 0 0.00% Colombia
13 2 0.46% 2 0.90% 7 0.64% Indonesia
14 1 0.23% 1 0.45% 0 0.00% Bangladesh
15 1 0.23% 1 0.45% 0 0.00% India
16 1 0.23% 1 0.45% 0 0.00% Poland
17 1 0.23% 1 0.45% 0 0.00% Portugal
18 1 0.23% 1 0.45% 7 0.64% Romania
19 1 0.23% 0 0.00% 1 0.06% Sweden
20 1 0.23% 1 0.45% 0 0.00% Turkey
21 1 0.23% 0 0.00% 1 0.06% Taiwan
22 1 0.23% 1 0.45% 0 0.00% Ukraine
23 1 0.23% 1 0.45% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20