Usage Statistics for familyoils.com

Summary Period: October 2011
Generated 01-Nov-2011 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 564
Total Files 251
Total Pages 286
Total Visits 246
Total KBytes 1016
Total Unique Sites 267
Total Unique URLs 10
Total Unique Referrers 12
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 32
Hits per Day 18 40
Files per Day 8 29
Pages per Day 9 20
Sites per Day 8 27
Visits per Day 7 20
KBytes per Day 33 142
Hits by Response Code
Code 200 - OK 44.50% 251
Code 304 - Not Modified 14.72% 83
Code 400 - Bad Request 0.35% 2
Code 404 - Not Found 39.18% 221
Code 405 - Method Not Allowed 0.71% 4
Code 501 - Not Implemented 0.53% 3

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 13 2.30% 2 0.80% 8 2.80% 4 1.63% 8 3.00% 20 2.01%
2 10 1.77% 3 1.20% 4 1.40% 4 1.63% 9 3.37% 25 2.45%
3 11 1.95% 4 1.59% 5 1.75% 4 1.63% 6 2.25% 25 2.47%
4 10 1.77% 2 0.80% 4 1.40% 4 1.63% 7 2.62% 17 1.71%
5 17 3.01% 8 3.19% 10 3.50% 4 1.63% 9 3.37% 64 6.31%
6 10 1.77% 4 1.59% 4 1.40% 4 1.63% 9 3.37% 26 2.53%
7 11 1.95% 4 1.59% 5 1.75% 5 2.03% 9 3.37% 27 2.68%
8 9 1.60% 1 0.40% 2 0.70% 2 0.81% 6 2.25% 11 1.11%
9 14 2.48% 6 2.39% 9 3.15% 8 3.25% 11 4.12% 39 3.85%
10 38 6.74% 29 11.55% 14 4.90% 6 2.44% 10 3.75% 142 13.93%
11 9 1.60% 2 0.80% 5 1.75% 5 2.03% 7 2.62% 11 1.06%
12 40 7.09% 3 1.20% 4 1.40% 4 1.63% 9 3.37% 46 4.53%
13 10 1.77% 1 0.40% 2 0.70% 2 0.81% 5 1.87% 4 0.36%
14 10 1.77% 4 1.59% 4 1.40% 4 1.63% 8 3.00% 25 2.48%
15 25 4.43% 8 3.19% 11 3.85% 8 3.25% 14 5.24% 59 5.79%
16 22 3.90% 7 2.79% 7 2.45% 6 2.44% 9 3.37% 51 4.99%
17 15 2.66% 3 1.20% 4 1.40% 3 1.22% 8 3.00% 21 2.03%
18 13 2.30% 7 2.79% 7 2.45% 7 2.85% 13 4.87% 39 3.88%
19 28 4.96% 13 5.18% 19 6.64% 19 7.72% 24 8.99% 20 2.01%
20 19 3.37% 12 4.78% 12 4.20% 10 4.07% 12 4.49% 25 2.47%
21 27 4.79% 12 4.78% 15 5.24% 12 4.88% 20 7.49% 50 4.96%
22 18 3.19% 14 5.58% 15 5.24% 15 6.10% 17 6.37% 17 1.63%
23 32 5.67% 18 7.17% 20 6.99% 20 8.13% 27 10.11% 13 1.31%
24 20 3.55% 16 6.37% 17 5.94% 17 6.91% 19 7.12% 29 2.88%
25 19 3.37% 7 2.79% 9 3.15% 8 3.25% 14 5.24% 22 2.17%
26 22 3.90% 11 4.38% 12 4.20% 12 4.88% 17 6.37% 28 2.78%
27 13 2.30% 7 2.79% 9 3.15% 9 3.66% 13 4.87% 10 0.97%
28 20 3.55% 10 3.98% 12 4.20% 11 4.47% 14 5.24% 26 2.60%
29 16 2.84% 9 3.59% 10 3.50% 9 3.66% 12 4.49% 34 3.31%
30 22 3.90% 12 4.78% 15 5.24% 11 4.47% 15 5.62% 48 4.76%
31 21 3.72% 12 4.78% 12 4.20% 9 3.66% 15 5.62% 41 3.99%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.37% 0 16 6.37% 0 16 5.59% 2 52 5.16%
1 0 24 4.26% 0 6 2.39% 0 11 3.85% 1 37 3.62%
2 0 26 4.61% 0 15 5.98% 0 16 5.59% 1 35 3.44%
3 1 32 5.67% 0 16 6.37% 0 21 7.34% 3 81 8.01%
4 0 26 4.61% 0 14 5.58% 0 17 5.94% 2 70 6.93%
5 0 23 4.08% 0 11 4.38% 0 11 3.85% 1 36 3.58%
6 0 21 3.72% 0 9 3.59% 0 10 3.50% 1 22 2.13%
7 1 34 6.03% 0 19 7.57% 0 20 6.99% 3 97 9.55%
8 0 14 2.48% 0 6 2.39% 0 7 2.45% 1 17 1.71%
9 0 20 3.55% 0 12 4.78% 0 11 3.85% 2 62 6.09%
10 0 25 4.43% 0 9 3.59% 0 12 4.20% 1 30 2.99%
11 0 19 3.37% 0 9 3.59% 0 10 3.50% 1 35 3.43%
12 0 21 3.72% 0 5 1.99% 0 9 3.15% 1 19 1.86%
13 1 56 9.93% 0 10 3.98% 0 14 4.90% 3 86 8.45%
14 0 20 3.55% 0 19 7.57% 0 10 3.50% 2 65 6.38%
15 0 15 2.66% 0 4 1.59% 0 10 3.50% 1 18 1.74%
16 0 28 4.96% 0 20 7.97% 0 13 4.55% 2 55 5.40%
17 0 17 3.01% 0 4 1.59% 0 6 2.10% 0 14 1.38%
18 0 11 1.95% 0 6 2.39% 0 8 2.80% 1 16 1.54%
19 0 11 1.95% 0 2 0.80% 0 6 2.10% 0 9 0.91%
20 0 22 3.90% 0 9 3.59% 0 10 3.50% 0 11 1.11%
21 0 25 4.43% 0 11 4.38% 0 17 5.94% 2 58 5.68%
22 0 26 4.61% 0 6 2.39% 0 7 2.45% 1 24 2.35%
23 0 29 5.14% 0 13 5.18% 0 14 4.90% 2 67 6.57%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 248 43.97% 735 72.37% /
2 22 3.90% 0 0.04% /images/ball.gif
3 21 3.72% 0 0.01% /images/0.gif
4 17 3.01% 13 1.31% /info.html
5 10 1.77% 78 7.64% /images/ixcp.css
6 4 0.71% 13 1.32% /images/aff.jpg
7 4 0.71% 8 0.79% /images/header_logo.gif
8 4 0.71% 14 1.35% /images/hosted.jpg
9 2 0.35% 0 0.03% /images/grad-title.gif
10 2 0.35% 0 0.01% /images/header_bg.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 248 43.97% 735 72.37% /
2 10 1.77% 78 7.64% /images/ixcp.css
3 4 0.71% 14 1.35% /images/hosted.jpg
4 4 0.71% 13 1.32% /images/aff.jpg
5 17 3.01% 13 1.31% /info.html
6 4 0.71% 8 0.79% /images/header_logo.gif
7 22 3.90% 0 0.04% /images/ball.gif
8 2 0.35% 0 0.03% /images/grad-title.gif
9 2 0.35% 0 0.01% /images/header_bg.gif
10 21 3.72% 0 0.01% /images/0.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 248 43.97% 230 96.64% /
2 17 3.01% 8 3.36% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 248 43.97% 218 92.77% /
2 17 3.01% 17 7.23% /info.html

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 67 11.88% 0 0.00% 17 1.69% 0 0.00% imparser03.yandex.ru
2 31 5.50% 0 0.00% 21 2.09% 1 0.41% 122.227.190.235
3 24 4.26% 16 6.37% 120 11.78% 4 1.63% sticker00.yandex.ru
4 11 1.95% 11 4.38% 43 4.27% 1 0.41% 95-26-89-97.broadband.corbina.ru
5 11 1.95% 11 4.38% 43 4.27% 1 0.41% ip-95-220-147-195.bb.netbynet.ru
6 9 1.60% 6 2.39% 26 2.57% 3 1.22% www.whois.sc
7 7 1.24% 4 1.59% 31 3.01% 1 0.41% mdginaa1.memset.net
8 7 1.24% 4 1.59% 31 3.01% 1 0.41% mdginaa2.memset.net
9 6 1.06% 0 0.00% 4 0.40% 0 0.00% 174.36.35.228-static.reverse.softlayer.com
10 6 1.06% 0 0.00% 2 0.20% 0 0.00% crawl-66-249-68-139.googlebot.com
11 6 1.06% 0 0.00% 4 0.40% 0 0.00% vpsxen7.gbservers.co.uk
12 5 0.89% 0 0.00% 3 0.34% 1 0.41% 121.12.149.109
13 5 0.89% 3 1.20% 17 1.63% 1 0.41% 69.58.178.59
14 5 0.89% 2 0.80% 16 1.61% 2 0.81% baiduspider-123-125-71-32.crawl.baidu.com
15 4 0.71% 0 0.00% 1 0.14% 2 0.81% 180.76.5.98
16 4 0.71% 0 0.00% 3 0.27% 0 0.00% 1a.db.84ae.static.theplanet.com
17 4 0.71% 0 0.00% 3 0.27% 2 0.81% 92.240.68.153
18 4 0.71% 3 1.20% 22 2.18% 3 1.22% baiduspider-123-125-71-20.crawl.baidu.com
19 4 0.71% 1 0.40% 11 1.05% 0 0.00% baiduspider-123-125-71-29.crawl.baidu.com
20 4 0.71% 1 0.40% 3 0.29% 1 0.41% baiduspider-123-125-71-31.crawl.baidu.com
21 4 0.71% 1 0.40% 9 0.90% 1 0.41% baiduspider-123-125-71-36.crawl.baidu.com
22 4 0.71% 3 1.20% 17 1.64% 1 0.41% msnbot-207-46-12-200.search.msn.com
23 4 0.71% 2 0.80% 16 1.54% 2 0.81% spider08.yandex.ru
24 3 0.53% 1 0.40% 2 0.22% 1 0.41% 180.76.5.103
25 3 0.53% 2 0.80% 8 0.79% 3 1.22% 180.76.5.11
26 3 0.53% 0 0.00% 1 0.14% 1 0.41% 180.76.5.16
27 3 0.53% 1 0.40% 2 0.16% 2 0.81% 180.76.5.17
28 3 0.53% 1 0.40% 9 0.84% 1 0.41% 180.76.5.57
29 3 0.53% 0 0.00% 1 0.14% 1 0.41% 180.76.5.61
30 3 0.53% 0 0.00% 2 0.20% 0 0.00% baiduspider-123-125-71-13.crawl.baidu.com

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 4.26% 16 6.37% 120 11.78% 4 1.63% sticker00.yandex.ru
2 11 1.95% 11 4.38% 43 4.27% 1 0.41% 95-26-89-97.broadband.corbina.ru
3 11 1.95% 11 4.38% 43 4.27% 1 0.41% ip-95-220-147-195.bb.netbynet.ru
4 7 1.24% 4 1.59% 31 3.01% 1 0.41% mdginaa1.memset.net
5 7 1.24% 4 1.59% 31 3.01% 1 0.41% mdginaa2.memset.net
6 9 1.60% 6 2.39% 26 2.57% 3 1.22% www.whois.sc
7 4 0.71% 3 1.20% 22 2.18% 3 1.22% baiduspider-123-125-71-20.crawl.baidu.com
8 31 5.50% 0 0.00% 21 2.09% 1 0.41% 122.227.190.235
9 67 11.88% 0 0.00% 17 1.69% 0 0.00% imparser03.yandex.ru
10 4 0.71% 3 1.20% 17 1.64% 1 0.41% msnbot-207-46-12-200.search.msn.com

Top 9 of 12 Total Referrers
# Hits Referrer
1 524 92.91% - (Direct Request)
2 2 0.35% http://random.yahoo.com/fast/ryl
3 2 0.35% http://www.webmasters-paradise.com
4 2 0.35% http://yandex.ru/yandsearch
5 1 0.18% http://www.designs-studio.com
6 1 0.18% http://www.fluxfix.de
7 1 0.18% http://www.google.com/search
8 1 0.18% http://www.netcraft.com/survey/
9 1 0.18% http://www.teissl.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 39 Total User Agents
# Hits User Agent
1 91 16.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 80 14.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 67 11.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 28 4.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 23 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 22 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
7 16 2.84% ZmEu
8 10 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 10 1.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/534.24 (KHTML, like Gecko) Version/5.0.2 Mobile
10 9 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 5 0.89% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
12 5 0.89% Python-urllib/2.4
13 4 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET
14 4 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
15 4 0.71% nutch-1.3/Nutch-1.3

Usage by Country for October 2011

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 192 34.04% 76 30.28% 191 18.77% Unresolved/Unknown
2 177 31.38% 81 32.27% 476 46.83% Commercial (com)
3 121 21.45% 43 17.13% 247 24.32% Russian Federation
4 23 4.08% 13 5.18% 70 6.90% Network (net)
5 12 2.13% 12 4.78% 0 0.00% Brazil
6 9 1.60% 6 2.39% 26 2.57% Seychelles
7 6 1.06% 0 0.00% 4 0.40% United Kingdom
8 4 0.71% 3 1.20% 1 0.07% Educational (edu)
9 2 0.35% 2 0.80% 0 0.00% Argentina
10 2 0.35% 2 0.80% 0 0.00% Mexico
11 2 0.35% 2 0.80% 0 0.00% Poland
12 1 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
13 1 0.18% 1 0.40% 0 0.00% Australia
14 1 0.18% 1 0.40% 0 0.00% Bangladesh
15 1 0.18% 1 0.40% 0 0.00% Switzerland
16 1 0.18% 1 0.40% 0 0.00% Chile
17 1 0.18% 0 0.00% 1 0.07% China
18 1 0.18% 1 0.40% 0 0.00% Colombia
19 1 0.18% 1 0.40% 0 0.00% Germany
20 1 0.18% 1 0.40% 0 0.00% Indonesia
21 1 0.18% 1 0.40% 0 0.00% Israel
22 1 0.18% 1 0.40% 0 0.00% Italy
23 1 0.18% 1 0.40% 0 0.00% Japan
24 1 0.18% 1 0.40% 0 0.00% Sweden
25 1 0.18% 0 0.00% 1 0.07% Taiwan


Generated by Webalizer Version 2.20